英國大學商科排名
2023-09-04 17:49:42 來源:中國教育在線
同學們您是否也想知道英國大學商科排名,這個問題的分析和解答呢?相信你通過以下的文章內容就會有更深入的了解,話不多說,接下來就跟著中國教育在線小編一起看看吧。

優勢一:優秀學校多
在商科人才培養上,英國有極優越的條件——首先當然是世界頂尖的高等學府:牛津大學、倫敦政治經濟學院匯集了包括商界精英在內的各路英雄,華威大學商學院、巴斯大學管理學院世界頂級,阿斯頓大學、曼徹斯特大學、蘭卡斯特大學、謝菲爾德大學、格拉斯哥大學等多所大學,這些院校被國際社會廣泛承認。
同時,英國有優越的商業人才培養環境。英國各高校有非常優質的資源,與各個公司乃至整個企業界保持良好的聯系。例如英國石油(BP)、殼牌石油(Shell)、巴克萊銀行(Barclays)、匯豐銀行 (HSBC)、英國航空(British Airway)、維珍(Virgin)等等。優秀的在校生會利用假期時間前往各企業實習,每當學生畢業時,也常會看到類似的著名企業前來參展招聘。
優勢二:師資力量雄厚
英國大學商科類課程任課的教師多是來自世界商業戰線的精英,這樣天時地利人和的獨特優勢,不但豐富了學生的學習素材,增強了課程趣味,更為學生就業提供了條件。
優勢三:國際三大權威認證
對于全世界的商科院校而言,目前國際上存在三大權威認證,分別是國際商學院協會AACSB(The Association to Advance Collegiate Schools of Business)、歐洲質量發展認證體系(EQUIS)和工商管理碩士協會AMBA(Association of MBAs)。通過認證就意味著學校項目適時更新,符合商界需求,意味著優秀的師資力量,意味著學位的質量保證。
在這三大認證中,中國大陸地區僅有一所院校通過了AACSB認證和EFMD認證,這所院校就是清華大學經濟管理學院。在亞洲也只有五所院校獲得認證。然而在英國,一共有9所大學早年即包攬了全部的三大認證,分別是:杜倫大學、曼徹斯特大學、斯特拉斯克萊德大學、華威大學、蘭卡斯特大學、倫敦城市大學、雷丁大學、赫爾大學、阿斯頓大學。
2 英國留學商科專業分類
1. 工商管理碩士MBA
英國眾多商科學生和商業從業者會選擇MBA,以繼續接受職業培訓,提高自己管理水平。課程主要包括:管理學、會計學、市場營銷、企業戰略管理、組織行為與人力資源等。
2. 綜合類的商務及管理類課程(General Business/Management)
一般適合沒有專業背景,或者暫不確定專業方向的學生。所學課程主要包括:金融、管理學、市場營銷、組織分析學、研究方法Research Methods。
3. 國際商務與管理(International Business and Management)
隨著全球經濟對工商界的影響,各校開設了該方向課程以培養訓練全球化人才。課程涵蓋了國際會計、研究方法、比較文化與傳播、企業經濟學、國際市場銷售。
4. 人力資源管理課程(Human Resource Management)
所學課程主要包括:勞資關系、人事管理、組織行為與分析、研究方法等,涉及到統籌計效、人員考核、培訓等。一般適合有學術背景或者對此方向有一定了解并感興趣的人。
5. 市場及戰略相關課(Marketing and Strategy)
所學課程主要包括:Professional Skills in Marketing、 Marketing Management、Retail Marketing、 Marketing Communication、 Consumer Behavior、 Consumer Psychology。適合創造能力強、思維靈活,喜歡并善于與人溝通的人。
3 英國大學商科專業排名
英國大學商科專業排名介紹:
| 學科排名 | 總體排名 | 大學 |
| ?1 ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? | ?3 ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? | University of St Andrews ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?圣安德魯斯大學 |
| ?2 | ?2 | University of Oxford? ?牛津大學 |
| ?3 | ?12 | University of Bath? ?巴斯大學 |
| ?4 | ?6 | University College London? ?倫敦大學學院 |
| ?5 | ?9 | Lancaster University? ?蘭開斯特大學 |
| ?6 | ?11 | Loughborough University? ?拉夫堡大學 |
| ?6 | ?7 | University of Warwick? ?華威大學 |
| ?8 | ?48 | University of Strathclyde? ?斯克萊德大學 |
| ?9 | ?27 | King's College London? ?倫敦國王學院 |
| ?10 | ?13 | University of Leeds? ?利茲大學 |
| ?11 | ?4 | Durham University? ?杜倫大學 |
| ?12 | ?8 | London School of Economics and ?Political Science? ?倫敦政治經濟學院 |
| ?13 | ?19 | University of Bristol? ?布里斯托大學 |
| ?13 | ?9 | University of Exeter? ?埃克塞特大學 |
| ?15 | ?20 | University of Nottingham? ?諾丁漢大學 |
| ?16 | ?18 | University of Sussex? ?薩塞克斯大學 |
| ?17 | ?23 | University of Kent? ?肯特大學 |
| ?18 | ?17 | University of York? ?約克大學 |
| ?19 | ?26 | Queen's University, ?Belfast? ?貝爾法斯特女王大學 |
| ?20 | ?24 | University of Sheffield? ?謝菲爾德大學 |
| ?20 | ?33 | Aston University ?Birmingham? ?阿斯頓大學伯明翰 |
| ?22 | ?44 | University of Aberdeen? ?阿伯丁大學 |
| ?23 | ?31 | University of Reading? ?雷丁大學 |
| ?23 | ?32 | University of Manchester? ?曼徹斯特大學 |
| ?23 | ?16 | University of Birmingham? ?伯明翰大學 |
| ?26 | ?25 | University of Leicester? ?萊斯特大學 |
| ?26 | ?50 | City, University of London? ?倫敦城市大學 |
| ?28 | ?36 | Harper Adams University? ?哈珀亞當斯大學 |
| ?29 | ?14 | University of Surrey? ?薩里大學 |
| ?30 | ?46 | Cardiff University? ?卡迪夫大學 |
| ?31 | ?37 | Heriot-Watt University? ?赫瑞瓦特大學 |
| ?32 | ?42 | Keele University? ?基爾大學 |
| ?33 | ?39 | University of Liverpool? ?利物浦大學 |
| ?34 | ?22 | Newcastle University? ?紐卡斯爾大學 |
| ?35 | ?68 | Ulster University? ?阿爾斯特大學 |
| ?36 | ?28 | University of Dundee? ?鄧迪大學 |
| ?36 | ?15 | University of East Anglia? ?東英格利亞大學 |
| ?38 | ?47 | Coventry University? ?考文垂大學 |
| ?39 | ?21 | University of Southampton? ?南安普敦大學 |
| ?40 | ?86 | Robert Gordon University? ?羅伯特戈登大學 |
| ?41 | ?34 | Royal Holloway, University of ?London? ?皇家哈洛威學院 |
| ?41 | ?43 | University of Stirling? ?斯特林大學 |
| ?43 | ?44 | Swansea University? ?斯旺西大學 |
| ?44 | ?35 | SOAS? ?倫敦大學亞非學院 |
| ?45 | ?67 | De Montfort University? ?德蒙福特大學 |
| ?46 | ?41 | University of Buckingham? ?英國白金漢大學 |
| ?47 | ?29 | University of Glasgow? ?格拉斯哥大學 |
| ?47 | ?59 | University of Portsmouth? ?樸次茅斯大學 |
| ?49 | ?37 | University of Edinburgh? ?愛丁堡大學 |
| ?50 | ?61 | Bangor University? ?班戈大學 |
| ?51 | ?57 | Nottingham Trent ?University? ?諾丁漢特倫特大學(推薦閱讀:特倫特大學) |
| ?51 | ?51 | University of Lincoln? ?林肯大學 |
| ?53 | ?30 | University of Essex? ?埃塞克斯大學 |
| ?53 | ?52 | Falmouth University? ?法爾茅斯大學 |
| ?53 | ?85 | Abertay University? ?阿伯泰大學 |
| ?56 | ?77 | University of Huddersfield? ?哈德斯菲爾德大學 |
| ?57 | ?69 | Oxford Brookes University? ?牛津布魯克斯大學 |
| ?58 | ?40 | Queen Mary, University of ?London? ?瑪麗王后學院 |
| ?59 | ?62 | Bournemouth University? ?伯恩茅斯大學 |
| ?59 | ?65 | University of Hull? ?赫爾大學 |
| ?61 | ?56 | Aberystwyth University? ?阿伯里斯特威斯大學 |
| ?62 | ?65 | Northumbria University? ?諾森比亞大學 |
| ?63 | ?60 | University of the West of ?England? ?西英格蘭大學 |
| ?64 | ?80 | Plymouth University? ?普利茅斯大學 |
| ?65 | ?101 | University of Central ?Lancashire? ?中央蘭開夏大學 |
| ?66 | ?86 | Liverpool John Moores ?University? ?利物浦約翰摩爾斯大學 |
| ?67 | ?91 | University of ?Hertfordshire? ?赫特福德大學 |
| ?67 | ?58 | Edge Hill University? ?邊山大學 |
| ?69 | ?100 | University of Sunderland? ?桑德蘭大學 |
| ?69 | ?49 | Liverpool Hope University? ?利物浦希望大學 |
| ?71 | ?72 | Manchester Metropolitan ?University? ?曼徹斯特城市大學 |
| ?72 | ?76 | University of Bradford? ?布拉德福德大學 |
| ?73 | ?54 | Brunel University London? ?布魯內爾大學 |
| ?74 | ?108 | Anglia Ruskin University? ?安格利亞魯斯金大學 |
| ?74 | ?96 | Leeds Trinity University? ?利茲三一大學 |
| ?74 | ?75 | Bath Spa University? ?巴斯泉大學 |
| ?77 | ?112 | Newman University, ?Birmingham? ?紐曼大學 |
| ?78 | ?83 | University of Derby? ?德比大學 |
| ?78 | ?93 | Edinburgh Napier ?University? ?愛丁堡龍比亞大學 |
| ?80 | ?79 | Sheffield Hallam ?University? ?謝菲爾德哈勒姆大學(推薦閱讀:謝菲爾德哈勒姆大學) |
| ?81 | ?99 | Glasgow Caledonian ?University? ?格拉斯哥卡利多尼亞大學 |
| ?82 | ?90 | University of Worcester? ?伍斯特大學 |
| ?82 | ?71 | University of ?Gloucestershire? ?格洛斯特郡大學 |
| ?84 | ?110 | York St John University? ?紐約圣約翰大學(推薦閱讀:圣約翰大學) |
| ?85 | ?119 | University of Cumbria? ?坎布里亞大學 |
| ?85 | ?104 | University of Brighton? ?布萊頓大學 |
| ?87 | ?106 | University of the West of ?Scotland? ?西蘇格蘭大學 |
| ?88 | ?110 | Southampton Solent ?University? ?南安普頓索倫特大學 |
| ?89 | ?120 | London South Bank ?University? ?倫敦南岸大學 |
| ?89 | ?81 | University of Chester? ?切斯特大學 |
| ?91 | ?63 | Royal Agricultural ?University? ?皇家農業大學 |
| ?92 | ?93 | Birmingham City University? ?伯明翰城市大學 |
| ?93 | ?98 | University of Salford? ?索爾福德大學 |
| ?94 | ?82 | University of Chichester? ?奇切斯特大學 |
| ?95 | ?124 | University of Bolton? ?博爾頓大學 |
| ?96 | ?116 | St Mary's University, ?Twickenham? ?圣瑪麗大學特威克納姆 |
| ?97 | ?92 | Staffordshire University? ?斯塔福德郡大學 |
| ?98 | ?101 | Teesside University? ?蒂賽德大學 |
| ?98 | ?109 | University of the Arts ?London? ?倫敦藝術大學 |
| ?100 | ?78 | University of Roehampton? ?羅漢普頓大學 |
| ?100 | ?74 | Middlesex University? ?密德薩斯大學 |
| ?102 | ?97 | University of Northampton? ?北安普頓大學 |
| ?102 | ?107 | University of Greenwich? ?格林威治大學(推薦閱讀:格林威治大學) |
| ?104 | ?72 | University of Winchester? ?溫徹斯特大學 |
| ?105 | ?89 | Cardiff Metropolitan ?University? ?卡迪夫城市大學 |
| ?106 | ?117 | University of Westminster? ?威斯敏斯特大學 |
| ?107 | ?122 | Kingston University? ?金斯頓大學 |
| ?107 | ?112 | Leeds Beckett University? ?利茲貝克特大學 |
| ?109 | ?84 | University of West London? ?西倫敦大學 |
| ?109 | ?114 | Canterbury Christ Church ?University? ?坎特伯雷基督教會大學 |
| ?111 | ?115 | University of South Wales? ?南威爾士大學 |
| ?112 | ?125 | Wrexham Glyndwr University? ?雷克瑟姆格林多大學 |
| ?113 | ?101 | Queen Margaret University ?Edinburgh? ?瑪格麗特皇后大學 |
| ?114 | ?118 | Buckinghamshire New ?University? ?新白金漢大學 |
| ?115 | ?123 | University of East London? ?東倫敦大學 |
| ?116 | ?126 | University of Suffolk? ?薩福克大學 |
| ?117 | ?121 | University of Bedfordshire? ?貝德福德大學 |
| ?118 | ?127 | London Metropolitan ?University? ?倫敦都會大學 |
工商管理、人力資源管理都是商科里面熱度比較高的專業,商科分許多專業,不同的專業可能課程會有重合。
那么以上就是關于英國大學商科排名的相關內容啦,以上內容作為參考分享給大家,希望能幫助到有需要的同學,如果還有更多想要了解的內容可以關注本平臺繼續瀏覽。
>>免費領全球留學白皮書,了解各大學報考條件、費用、開學時間、含金量<<



















