• 您現在的位置:首頁 - 留學問一問

    本科畢業薪酬最高的澳大利亞大學-澳洲留學

    2025-07-10 22:31:21 來源:中國教育在線

    一項針對近 120,000 名澳洲應屆大學畢業生的新調查揭示了2023年畢業生薪酬最高的澳大利亞大學。快和本站一起來了解一下吧!

    大學UniversityFull-time employment (%)Median full-time salary ($)
    南昆士蘭大學University of Southern Queensland85.1 (83.2, 86.8)80,000 (79,000, 81,000)
    中央昆士蘭大學Central Queensland University86.2 (84.2, 87.9)78,300 (77,200, 79,300)
    塔斯馬尼亞大學University of Tasmania82.6 (80.9, 84.1)78,000 (75,900, 80,100)
    查爾斯特大學Charles Sturt University91.2 (89.9, 92.4)75,700 (74,500, 76,800)
    新英格蘭大學University of New England89.2 (87.6, 90.5)75,300 (73,400, 77,300)
    新南威爾士大學University of New South Wales81.3 (79.4, 83.1)75,000 (74,000, 76,000)
    科廷大學Curtin University80.9 (78.9, 82.7)75,000 (73,800, 76,200)
    查爾斯達爾文大學Charles Darwin University85.9 (83.3, 88.0)75,000 (73,100, 76,900)
    詹姆斯庫克大學James Cook University89.5 (87.2, 91.3)73,100 (70,600, 75,500)
    莫納什大學Monash University82.0 (80.6, 83.2)73,000 (72,100, 73,900)
    南十字星大學Southern Cross University82.8 (79.9, 85.3)72,500 (70,400, 74,600)
    澳大利亞國立大學The Australian National University80.7 (78.3, 82.7)72,000 (70,800, 73,200)
    埃迪斯科文大學Edith Cowan University77.1 (74.7, 79.3)72,000 (70,400, 73,600)
    斯威本科技大學Swinburne University of Technology75.6 (73.4, 77.6)72,000 (70,300, 73,700)
    澳大利亞聯邦大學Federation University Australia80.8 (77.1, 83.9)71,400 (66,900, 75,900)
    默多克大學Murdoch University67.7 (64.3, 71.0)71,100 (69,100, 73,100)
    紐卡斯爾大學University of Newcastle84.6 (82.5, 86.4)71,000 (70,200, 71,700)
    堪培拉大學University of Canberra85.3 (83.0, 87.2)71,000 (69,700, 72,200)
    埃文代爾大學Avondale University97.7 (90.2, 99.5)71,000 (68,300, 73,600)
    昆士蘭大學The University of Queensland81.3 (79.6, 82.8)70,900 (70,100, 71,700)
    昆士蘭科技大學Queensland University of Technology81.3 (79.9, 82.6)70,400 (69,600, 71,300)
    麥考瑞大學Macquarie University78.7 (76.9, 80.3)70,000 (69,500, 70,500)
    格里菲斯大學Griffith University73.9 (71.9, 75.8)70,000 (69,300, 70,700)
    澳大利亞天主教大學Australian Catholic University82.7 (80.9, 84.2)70,000 (69,200, 70,800)
    悉尼大學The University of Sydney80.9 (79.3, 82.4)70,000 (69,200, 70,800)
    伍倫貢大學University of Wollongong77.5 (74.8, 80.0)70,000 (69,200, 70,800)
    澳大利亞圣母大學The University of Notre Dame Australia86.5 (83.8, 88.7)70,000 (69,100, 70,900)
    悉尼科技大學University of Technology Sydney77.5 (75.8, 79.2)70,000 (69,100, 70,900)
    陽光海岸大學University of the Sunshine Coast78.2 (75.6, 80.5)70,000 (68,900, 71,100)
    弗林德斯大學Flinders University76.6 (74.2, 78.9)70,000 (68,700, 71,300)
    阿德萊德大學The University of Adelaide75.1 (72.7, 77.3)70,000 (68,100, 71,900)
    拉籌伯大學La Trobe University78.5 (76.5, 80.4)69,400 (68,700, 70,100)
    南澳大學The University of South Australia80.0 (78.2, 81.7)69,400 (68,700, 70,100)
    西悉尼大學Western Sydney University74.7 (72.9, 76.4)69,400 (68,400, 70,400)
    維多利亞大學Victoria University64.5 (61.6, 67.3)69,400 (67,200, 71,600)
    迪肯大學Deakin University80.1 (78.7, 81.5)69,300 (67,900, 70,700)
    西澳大學The University of Western Australia69.6 (66.1, 72.9)67,300 (65,700, 68,900)
    墨爾本皇家理工大學RMIT University71.8 (70.2, 73.4)66,800 (65,400, 68,200)
    墨爾本大學The University of Melbourne67.7 (65.4, 69.8)65,300 (64,000, 66,600)
    托倫斯大學Torrens University68.0 (64.5, 71.2)62,600 (59,100, 66,200)
    邦德大學Bond University79.2 (72.3, 84.5)60,300 (56,000, 64,600)
    神學大學University of Divinity77.8 (63.7, 86.8)n/a
    所有大學All Universities79.4 (79.1, 79.7)71,000 (70,800, 71,100)

    關于留學的問題可以隨時聯系本站咨詢師進行免fèi咨詢哦!

    >>免費領全球留學白皮書,了解各大學報考條件、費用、開學時間、含金量<<

    - 聲明 -

    (一)由于考試政策等各方面情況的不斷調整與變化,本網站所提供的考試信息僅供參考,請以權威部門公布的正式信息為準。

    (二)本網站在文章內容出處標注為其他平臺的稿件均為轉載稿,轉載出于非商業性學習目的,歸原作者所有。如您對內容、版 權等問題存在異議請與本站,會及時進行處理解決。

    免費獲取留學方案
    Kaplan, Inc. 30 多年來一直是Graham Holdings(前身為 The Washington Post Co.)的一部分,是其最大的子公司。Graham Holdings Co.(紐約證券交易所代碼:GHC)總部位于弗吉尼亞州阿靈頓,是一家多元化的教育和媒體公司,其主要業務包括教育服務、電視廣播....
    HOT
    留學費用測算
    免費留學評估
    1
    免費在線咨詢
    免費獲取留學方案
    91精品国产综合久久小仙女